UVA Community Health ACO Public Reporting
ACO Name and Location
UVA Community Health Accountable Care Organization, LLC
28 Blackwell Park Lane, Suite 303
Warrenton, VA 20186
ACO Primary Contact
James Min, MD, ACO Executive
703-559-1403 | jbm3pr@uvahealth.org
Organizational Information
ACO Participants
ACO Participants | ACO Participating in Joint Venture |
---|---|
NMG Affiliate Practice I, LLC | N |
Piedmont Family Practice, PLC | N |
ACO Governing Body
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as Percentage or Number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Von Elton, MD | Steve | Chair, Voting Member | 12.5 | ACO Participant | Piedmont Family Practice, PLC |
Siford, MD | Kara | Vice Chair, Voting Member | 12.5 | ACO Participant | NMG Affiliate Practice I, LLC |
DeRosa, MD | Gary | Voting Member | 12.5 | ACO Participant | NMG Affiliate Practice I, LLC |
Ward, MD | Chris | Voting Member | 12.5 | ACO Participant | Piedmont Family Practice, PLC |
Heaton, MD | Chris | Voting Member | 12.5 | ACO Participant | NMG Affiliate Practice I, LLC |
Hammonds, MD | Victoria | Voting Member | 12.5 | ACO Participant | NMG Affiliate Practice I, LLC |
Grzejka, | John | Voting Member | 12.5 | Medicare Beneficiary | N/A |
Kumar | Devipreya | Voting Member | 12.5 | Non-ACO Participant Representative | N/A |
Key ACO Clinical and Administrative Leadership
ACO Executive | James Min, MD
Medical Director | Kara Siford, MD
Compliance Officer | Patricia Slater
Quality Assurance/Improvement Officer | Michelle Strider
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
ACO Quality Committee | Michelle Strider, Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
- ACO professionals in a group practice arrangement
Shared Savings and Losses
Amount of Shared Savings and Losses
- Second Agreement Period
- Performance Year 2021, $808,676.42
- Performance Year 2020, $803,751.14
- First Agreement Period
- Performance Year 2019, $2,443,666.80
- Performance Year 2018, $0
- Performance Year 2017, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure, and proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2020
- Proportion invested in infrastructure: 47%
- Proportion invested in redesigned care processes/resources: 37%
- Proportion of distribution to ACO participants: 16%
- Performance Year 2021
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 9%
- Proportion invested in redesigned care processes/resources: 53%
- Proportion of distribution to ACO participants: 38%
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
Quality Performance Results
2021 Quality Performance Results
ACO # | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | 84.00 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 95.58 | 93.56 |
CAHPS-3 | Patient's Rating of Provider | 93.99 | 92.19 |
CAHPS-4 | Access to Specialists | 82.32 | 78.80 |
CAHPS-5 | Health Promotion and Education | 57.10 | 61.61 |
CAHPS-6 | Shared Decision Making | 59.29 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 73.36 | 71.78 |
CAHPS-8 | Care Coordination | 88.43 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.17 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 21.51 | 24.71 |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 14.76 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 83.45 | 74.38 |
236 | Controlling High Blood Pressure | 76.00 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 89.37 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 82.00 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 80.97 |
113 | Colorectal Cancer Screening | 73.07 | 73.63 |
112 | Breast Cancer Screening | 76.25 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 86.73 | 84.24 |
479 | Hospitalwide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1412 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients With Multiple Chronic Conditions for ACOs (MCC)2 | 31.16 | 33.99 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For previous years’ Financial and Quality Performance Results, please visit data.cms.gov.