Hospital and patient care statistics, including information on such topics as number of admissions, average length of stay and more.
Patient Care Services |
2020 |
2019 |
2018 |
---|---|---|---|
Beds* | 631 | 612 | 612 |
Average Daily Census* | 479 | 497 | 494 |
Number of Inpatients* (admissions) | 26,159 | 28,933 | 28,359 |
Days of Inpatient Care* | 175,198 | 181,479 | 180,449 |
Average Number of Days in Hospital per Admission* (patient days/admission) | 6.70 | 6.27 | 6.25 |
Average Length of Stay * (discharge days/discharges) | 6.71 | 6.30 | 6.33 |
Outpatient Visits (includes Home Health visits) | 882,420 | 922,713 | 878,781 |
Clinic Visits of Acquired Practices | 198,195 | 199,525 | 187,049 |
Emergency Visits | 60,385 | 64,237 | 64,780 |
Surgical Cases (Main Operating Room) | 31,517 | 31,478 | 30,048 |
Live Births | 1,953 | 1,929 | 1,868 |
Medical Center Imaging** | 1,279,295 | 987,909 | 987,298 |
UVA Imaging (joint venture) | 107,419 | 117,867 | 112,814 |
Billed Laboratory Tests | 4,163,146 | 4,382,957 | 4,358,760 |
Full-time Faculty | 940 | 903 | 889 |
Residents and Fellows | 781 | 701 | 733 |
Professional Nurses**** | 2,562 | 2,605 | 2,309 |
Full-time Equivalents -FTEs (excludes contract labor) | 8,533 | 8,373 | 8,119 |
Volunteers | 888 | 896 | 934 |
Volunteer Hours | 70,157 | 87,697 | 82,363 |
Operating Expenses*** | $1,716,516,099 | $1,671,581,557 | $1,611,322,665 |
These figures exclude the Transitional Care Hospital, which became operational in 2011.
* Excluding Normal Newborns
** Medical Center Imaging changed from procedures to Ambulatory Payment Classification (a way to weigh procedures according to how resource intense they are) in FY12.
*** Bad debt is reported as a reduction to revenue beginning in FY13. Prior to that, bad debt was reported as an operating expense.
**** Total FTEs for the RN Job Family for both Primary and Secondary roles