Hospital and patient care statistics, including information on such topics as number of admissions, average length of stay and more.
Patient Care Services |
2018 |
2017 |
2016 |
Beds* | 612 | 602 | 600 |
Average Daily Census* | 494 | 468 | 462 |
Number of Inpatients*(admissions) | 28,359 | 28,597 | 27,819 |
Average Percentage of Occupancy* | N/A | N/A | N/A |
Days of Inpatient Care* | 180,449 | 170,844 | 169,213 |
Average Number of Days in Hospital per Admission* (patient days/admission) | 6.25 | 5.97 | 6.08 |
Average Length of Stay *(discharge days/discharges) | 6.33 | 6.03 | 6.03 |
Outpatient Visits (includes Home Health visits) | 878,781 | 912,782 | 920,141 |
Clinic Visits of Acquired Practices | 187,049 | 178,855 | 194,895 |
Emergency Visits | 64,780 | 62,759 | 62,998 |
Surgical Procedures | N/A | N/A | N/A |
Surgical Cases (Main Operating Room) | 30,048 | 25,125 | 24,486 |
Live Births | 1,868 | 1,784 | 1,671 |
Medical Center Imaging** | 987,298 | 999,484 | 983,473 |
UVA Imaging (joint venture) | 112,814 | 109,941 | 107,497 |
Billed Laboratory Tests | 4,358,760 | 4,286,727 | 4,361,760 |
Full-time Faculty | 889 | 919 | 890 |
Residents and Fellows | 733 | 710 | 709 |
Professional Nurses**** | 2,309 | 2,208 | 2,164 |
Full-time Equivalents -FTEs (excludes contract labor) | 8,119 | 7,754 | 7,621 |
Volunteers | 934 | 933 | 894 |
Volunteer Hours | 82,363 | 89,812 | 84,894 |
Operating Expenses*** | $1,611,322,665 | $1,506,937,905 | $1,442,141,973 |
These figures exclude the Transitional Care Hospital, which became operational in 2011.
* Excluding Normal Newborns
** Medical Center Imaging changed from procedures to Ambulatory Payment Classification (a way to weigh procedures according to how resource intense they are) in FY12.
*** Bad debt is reported as a reduction to revenue beginning in FY13. Prior to that, bad debt was reported as an operating expense.
**** Total FTEs for the RN Job Family for both Primary and Secondary roles