Hospital and patient care statistics, including information on such topics as number of admissions, average length of stay, and more.
This data is by fiscal year, which at UVA Health runs from July 1 to June 30.
Patient Care Services |
2023 |
2022 |
2021 |
---|---|---|---|
Beds* | 659 | 670 | 671 |
Average Daily Census* | 535 | 528 | 511 |
Number of Inpatients* (admissions) | 26,400 | 25,601 | 26,144 |
Days of Inpatient Care* | 195,225 | 192,851 | 186,562 |
Average Number of Days in Hospital per Admission* (patient days/admission) | 7.39 | 7.53 | 7.14 |
Average Length of Stay * (discharge days/discharges) | 7.50 | 7.53 | 7.20 |
Outpatient Visits (includes Home Health visits) | 1,052,452 | 978,561 | 953,246 |
Clinic Visits of Acquired Practices | 223,410 | 225,356 | 200,508 |
Emergency Visits | 72,153 | 64,371 | 57,700 |
Surgical Cases (Main Operating Room) | 40,706 | 36,204 | 35,459 |
Live Births | 2,312 | 2,206 | 2,123 |
Medical Center Imaging** | 1,161,336 | 1,103,732. | 1,433,249 |
UVA Imaging (joint venture) | 156,838 | 135,658 | 117,166 |
Billed Laboratory Tests | 4,601,383 | 4,459,857 | 4,331,303 |
Full-time Faculty | 1,098 | 1,079 | 1,032 |
Residents and Fellows | 793 | 767 | 761 |
Professional Nurses**** | 2,598 | 2,668 | 2,457 |
Full-time Equivalents -FTEs (excludes contract labor) | 8,348 | 8,827 | 8,492 |
Volunteers | 726 | 669 | 214 |
Volunteer Hours | 62,386 | 51,092 | 37,916 |
Operating Expenses*** | $2,388,653,298 | $2,088,967,155 | $1,829,948,733 |
These figures exclude the Transitional Care Hospital, which became operational in 2011.
* Excluding Normal Newborns
** Medical Center Imaging changed from procedures to Ambulatory Payment Classification (a way to weigh procedures according to how resource intense they are) in FY12.
*** Bad debt is reported as a reduction to revenue beginning in FY13. Prior to that, bad debt was reported as an operating expense.
**** Total FTEs for the RN Job Family for both Primary and Secondary roles