Fontaine Shuttle Hours of Operation
RED ROUTE
This free shuttle bus runs:
- Monday – Friday
- 7:00 a.m. – 6:00 p.m.
- Every 30 minutes
- On demand after hours
Fontaine Shuttle Schedule
UVA Encompass Health 515 | Building 500 |
Building 480 | Building 415 |
JPA-Pinn Hall | West Complex | |
---|---|---|---|---|---|---|
7:00 AM | 7:10 AM | 7:11 AM | 7:12 AM | 7:15 AM | 7:23 AM | 7:25 AM |
7:30 AM | 7:40 AM | 7:41 AM | 7:42 AM | 7:45 AM | 7:53 AM | 7:55 AM |
8:00 AM | 8:10 AM | 8:11 AM | 8:12 AM | 8:15 AM | 8:23 AM | 8:25 AM |
8:30 AM | 8:40 AM | 8:41 AM | 8:42 AM | 8:45 AM | 8:53 AM | 8:55 AM |
9:00 AM | 9:10 AM | 9:11 AM | 9:12 AM | 9:15 AM | 9:23 AM | 9:25 AM |
9:30 AM | 9:40 AM | 9:41 AM | 9:42 AM | 9:45 AM | 9:53 AM | 9:55 AM |
9:45 AM | 9:55 AM | 9:56 AM | 9:57 AM | 10:00 AM | 10:08 AM | 10:10 AM |
10:00 AM | 10:10 AM | 10:11 AM | 10:12 AM | 10:15 AM | 10:23 AM | 10:25 AM |
10:30 AM | 10:40 AM | 10:41 AM | 10:42 AM | 10:45 AM | 10:53 AM | 10:55 AM |
11:00 AM | 11:10 AM | 11:11 AM | 11:12 AM | 11:15 AM | 11:23 AM | 11:25 AM |
11:30 AM | 11:40 AM | 11:41 AM | 11:42 AM | 11:45 AM | 11:53 AM | 11:55 AM |
12:00 PM | 12:10 PM | 12:11 PM | 12:12 PM | 12:15 PM | 12:23 PM | 12:25 PM |
12:30 PM | 12:40 PM | 12:41 PM | 12:42 PM | 12:45 PM | 12:53 PM | 12:55 PM |
1:00 PM | 1:10 PM | 1:11 PM | 1:12 PM | 1:15 PM | 1:23 PM | 1:25 PM |
1:30 PM | 1:40 PM | 1:41 PM | 1:42 PM | 1:45 PM | 1:53 PM | 1:55 PM |
2:00 PM | 2:10 PM | 2:11 PM | 2:12 PM | 2:15 PM | 2:23 PM | 2:25 PM |
2:30 PM | 2:40 PM | 2:41 PM | 2:42 PM | 2:45 PM | 2:53 PM | 2:55 PM |
3:00 PM | 3:10 PM | 3:11 PM | 3:12 PM | 3:15 PM | 3:23 PM | 3:25 PM |
3:30 PM | 3:40 PM | 3:41 PM | 3:42 PM | 3:45 PM | 3:53 PM | 3:55 PM |
4:00 PM | 4:10 PM | 4:11 PM | 4:12 PM | 4:15 PM | 4:23 PM | 4:25 PM |
4:30 PM | 4:40 PM | 4:41 PM | 4:42 PM | 4:45 PM | 4:53 PM | 4:55 PM |
5:00 PM | 5:10 PM | 5:11 PM | 5:12 PM | 5:15 PM | 5:23 PM | 5:25 PM |
5:30 PM | 5:40 PM | 5:41 PM | 5:42 PM | 5:45 PM | 5:53 PM | 5:55 PM |
6:00 PM | 6:10 PM | 6:11 PM | 6:12 PM | 6:15 PM | 6:23 PM | 6:25 PM |
6:30 PM | 6:40 PM | 6:41 PM | 6:42 PM | 6:45 PM | 6:53 PM | 6:55 PM |
View other route schedules.